
E-mail Sign-up
Click here to sign up to receive email alerts about IRF news and research releases.
In the News
Welcome to The Incentive Research Foundation Press Room.
Below are links to the latest news releases on Foundation research and activities. To obtain additional information about the Foundation or to obtain full copies of research studies, contact Melissa Van Dyke at 1-314-473-5601; or email: m.vandyke@TheIRF.org. For media queries, please contact Jon Lieb at (917) 690-2948 or jlieb@sellingcommunications.com
| IRF Fall 2012 Pulse Survey Provides Current Snapshot of a Typical Incentive Program | View |
| New IRF Pulse Survey Shows Recovery, Stability of Incentive Industry | View |
| IMA Video: Incentives Work; GSA Scandal Is Not Typical of Incentive Industry | View |
| The IRF Mobile App | View |
| Research Shows Recipients Prefer the Control and Personalization Gift Cards Provide Vs. Cash | View |
| It's Official: Firms That Use Reward & Recognition Programs Post Markedly Higher Revenues Than Those That Don't | View |
| 2012 IRF Incentive Invitational Announces Star-Studded Education Program | View |
|
Participation & Personalization: Mobile Apps, Wellness Incentives, Gift Cards, Head the List of 2012 Incentive Trends |
View |
| IRF Fall Pulse Survey 2011: Economy Impacting Incentive Trends | View |
| Incentive Survey Maps Reward and Recognition Program Patterns | View |
| Measuring ROI for Incentive Programs Now Easier with IRF Free ROI Tool | View |
| Cash Incentives Not Always the Best Employee Motivator | View |
| IRF on Incentive Travel in USA Today | View |
| Incentive/Recognition Industry Starts to Stabilize - IRF Spring 2011 Pulse Study | View |
| Wellness Award Shrink Healthcare Costs | View |
| Survey Shows Merchandise and Card Stabilizing | View |
| IRF Announces Programming at 2011 Motivation Show | View |
|
Incentive Research Foundation/Incentive Federation Study Points to New Trends in Awards |
View |
| IRF Study Shows Employee Recognition Travel Not Just for Sales | View |
| Press Kit: The 18th Annual Incentive Invitational | View |
| Timely Topics, a surprise or two, Await Attendees at the Annual Incentive Invitational | View |
| IRF Offers Resources, Ideas to News Media Outlets | View |
| Research Shows Employee Recognition Travel Not Just for Sales | View |
| IRF President to Speak at Conference Board | View |
| IRF Releases Top 11 Trends in Motivating Today's Workforce | View |
| Motivating Today's Workforce: The Future of Incentive and Recognition Program Design | View |
| 2011 IRF/CMI Survey Uncovers New Trends | View |
| IRF Announces Most Ambitious Research Docket to Date | View |
| IRF Announces Education Committee and Events | View |
| Your Chance to Get Ahead of the Curve…Don’t Miss IRF’s Education Slate at the MoShow! | View |
| IRF Team Presents ‘Anatomy’ Results at SITE Event | View |
| ‘Award Type’ Study Call for Participants | View |
| Incentive Research Foundation Honors Gubbins with Fellowship Award | View |
| IRF Produces First Educational Day Symposium | View |
| IRF Announces Location and Dates for 2011 Invitational | View |
| New Research Tool Debuts on IRF Website | View |
| Invitational Roundtable Recap | View |
| IRF Announces Full Slate of Programming at Motivation Show | View |
| Incentive Industry's Optimism Continues to Grow in 2010 | View |
| CSR Event at Invitational Puts the Focus on People | View |
| New Pulse Survey Tracks Incentive Industry Trends in 2010 | View |
| IRF Invitational Wraps Up Successful Run at the Broadmoor | View |
| Anatomy of a Successful Incentive Travel Program | View |
| Van Dyke Named President of Incentive Research Foundation | View |
| Invitational Research Roundtables Announced -- An End-to-End Case for Incentives, the New Normal and the Tools Needed Now | View |
| Recognition a Cost-Effective—Yet Often Misunderstood—Employee Motivational Tool, Comprehensive New Study Finds (2009) | View |
| Incentive Research Foundation's 17th Annual Incentive Invitational To be Held May 19-23, 2010, in Colorado Springs, Colorado (2009) | View |
| Incentive Providers: Clients Need your Expertise to Tell Them What's Working (2009) | View |
| The Incentive Research Foundation Announces New Members to Board of Trustees; Rodger D. Stotz Named Chief Research Officer (2009) | View |
| Pulse Survey: The Incentive Industry Trends Outlook for 2009 (2008) | View |
| The Last Word (2008) | View |
| Economic Concerns, Rising Travel Costs Having Impact on Corporate Incentive Travel Programs; But Spending On the Rise for Non-Sales Employee Incentive Rewards (2008) | View |
| Modifying Incentive Programs in a Down Economy (2008) | View |
| Incentive Research Foundation's 16th Annual Incentive Invitational to be Held May 13-17, 2009, in Palm Springs, California. (2008) | View |
| Two Valuable Educational Sessions to be Held at 15th Annual Incentive Invitational (2008) | View |
| Come for the Knowledge ... Stay for the Experience (2008) | View |
| U.S. Economy Gets Huge Boost From Motivation Initiatives (2007) | View |
| Don't Let Incentive Program ROI Myopia Blindside You (2007) | View |
| 13th Annual SITE Foundation Invitational Huge Success (2006) | View |
| Shedding Light on Mystery of Motivation (2006) | View |
| Employee Motivation Matters Reveals SITE Foundation 2002 Motivation for Excellence Survey (2003) | View |
The IRF
Incentive Research Foundation
100 Chesterfield Business Parkway
Suite 200
St. Louis, MO 63005 USA
T 314.473.5601
F 314.237.0008
Incentive Research Foundation
100 Chesterfield Business Parkway
Suite 200
St. Louis, MO 63005 USA
T 314.473.5601
F 314.237.0008
